| Pos | Club | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERGY PONTOISE FC 2 | 12 | 4 | 4 | 0 | 0 | 0 | 24 | 5 | 0 | 19 |
| 2 | 10 | 4 | 3 | 1 | 0 | 0 | 13 | 8 | 0 | 5 | |
| 3 | BEAUCHAMP AS | 9 | 5 | 3 | 0 | 2 | 0 | 20 | 10 | 0 | 10 |
| 4 | COURDIMANCHE AS | 9 | 5 | 3 | 0 | 2 | 0 | 19 | 17 | 0 | 2 |
| 5 | SAINT BRICE FC 2 | 7 | 5 | 2 | 1 | 2 | 0 | 14 | 14 | 0 | 0 |
| 6 | MENUCOURT AS | 7 | 4 | 2 | 1 | 1 | 0 | 13 | 18 | 0 | -5 |
| 7 | CHAMPAGNE 95 SFC | 6 | 4 | 2 | 0 | 2 | 0 | 7 | 10 | 0 | -3 |
| 8 | OSNY FC 2 | 4 | 5 | 1 | 1 | 3 | 0 | 20 | 27 | 0 | -7 |
| 9 | GONESSE RC | 4 | 4 | 1 | 1 | 2 | 0 | 8 | 10 | 0 | -2 |
| 10 | ADAMOIS OL | 3 | 4 | 1 | 0 | 3 | 0 | 10 | 15 | 0 | -5 |
| 11 | SOISY ANDILLY MARGENCY FC | 3 | 5 | 1 | 0 | 4 | 0 | 5 | 14 | 0 | -9 |
| 12 | COSMO TAVERNY | 1 | 3 | 0 | 1 | 2 | 0 | 8 | 13 | 0 | -5 |










